<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>C4 Commerce</title>
	<atom:link href="http://c4commerce.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://c4commerce.com</link>
	<description>The Online Commerce &#38; Multichannel Technology Recruitment Consultancy</description>
	<lastBuildDate>Fri, 24 May 2013 21:51:24 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Ask A VC: Index Ventures&#8217; Danny Rimer On The Future Of Ecommerce And More &#8211; TechCrunch</title>
		<link>http://c4commerce.com/ask-a-vc-index-ventures-danny-rimer-on-the-future-of-ecommerce-and-more-techcrunch/</link>
		<comments>http://c4commerce.com/ask-a-vc-index-ventures-danny-rimer-on-the-future-of-ecommerce-and-more-techcrunch/#comments</comments>
		<pubDate>Fri, 24 May 2013 21:51:24 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=5c4877ddca6f7b48c20fb394ee263ba6</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGq8vARztTv6CZ5PKWM3ISUV-xvEg&#38;url=http://techcrunch.com/2013/05/24/ask-a-vc-index-ventures-danny-rimer-on-the-future-of-ecommerce-and-more/"><b>Ask A VC: Index Ventures' Danny Rimer On The Future Of <b>Ecommerce</b> And More</b></a><br /><b>TechCrunch</b><br />On this week's Ask A VC episode, Index Ventures partner Danny Rimer joined us in the studio. Rimer has been in the venture industry for over 11 years so he had plenty to share on how VC has changed, and the differences in the venture world in Europe <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=d62jl5k69m0Lb8M&#38;ned=us"><b></b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGq8vARztTv6CZ5PKWM3ISUV-xvEg&amp;url=http://techcrunch.com/2013/05/24/ask-a-vc-index-ventures-danny-rimer-on-the-future-of-ecommerce-and-more/"><b>Ask A VC: Index Ventures&#39; Danny Rimer On The Future Of <b>Ecommerce</b> And More</b></a><br /><font size="-1"><b><font color="#6f6f6f">TechCrunch</font></b></font><br /><font size="-1">On this week&#39;s Ask A VC episode, Index Ventures partner Danny Rimer joined us in the studio. Rimer has been in the venture industry for over 11 years so he had plenty to share on how VC has changed, and the differences in the venture world in Europe <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=d62jl5k69m0Lb8M&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/ask-a-vc-index-ventures-danny-rimer-on-the-future-of-ecommerce-and-more-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>3 Key Google Analytics Reports for Ecommerce Merchants &#8211; Practical Ecommerce</title>
		<link>http://c4commerce.com/3-key-google-analytics-reports-for-ecommerce-merchants-practical-ecommerce/</link>
		<comments>http://c4commerce.com/3-key-google-analytics-reports-for-ecommerce-merchants-practical-ecommerce/#comments</comments>
		<pubDate>Fri, 24 May 2013 19:03:11 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=8dc8f599cead2e9764e7c40ed74a5601</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFTpAkOx2y94hM1fzoP-9Zp8x01SA&#38;url=http://www.practicalecommerce.com/articles/4038-3-Key-Google-Analytics-Reports-for-Ecommerce-Merchants"><b>3 Key Google Analytics Reports for <b>Ecommerce</b> Merchants</b></a><br /><b>Practical Ecommerce</b><br /><b>Ecommerce</b> merchants know it's important to track sales, customer activities, and marketing campaigns. They can do this in Google Analytics. When it comes to finding actionable insights, however, in almost every case merchants need to be comfortable <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=dv3xCmyuAemqsjM&#38;ned=us"><b></b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFTpAkOx2y94hM1fzoP-9Zp8x01SA&amp;url=http://www.practicalecommerce.com/articles/4038-3-Key-Google-Analytics-Reports-for-Ecommerce-Merchants"><b>3 Key Google Analytics Reports for <b>Ecommerce</b> Merchants</b></a><br /><font size="-1"><b><font color="#6f6f6f">Practical Ecommerce</font></b></font><br /><font size="-1"><b>Ecommerce</b> merchants know it&#39;s important to track sales, customer activities, and marketing campaigns. They can do this in Google Analytics. When it comes to finding actionable insights, however, in almost every case merchants need to be comfortable <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dv3xCmyuAemqsjM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/3-key-google-analytics-reports-for-ecommerce-merchants-practical-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Dozens Of Top E-Commerce Retailers Find It Pays To Put Customers&#8217; Instagram &#8230; &#8211; TechCrunch</title>
		<link>http://c4commerce.com/dozens-of-top-e-commerce-retailers-find-it-pays-to-put-customers-instagram-techcrunch/</link>
		<comments>http://c4commerce.com/dozens-of-top-e-commerce-retailers-find-it-pays-to-put-customers-instagram-techcrunch/#comments</comments>
		<pubDate>Fri, 24 May 2013 17:04:34 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=efb9ed6633b58c990bec9f29b3b6b04f</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNHXpyPB4CcoTQLBIEhhE4t6j_0iZw&#38;url=http://techcrunch.com/2013/05/24/dozens-of-top-e-commerce-retailers-find-it-pays-to-put-customers-instagram-photos-on-their-sites/"><b>Dozens Of Top <b>E</b>-<b>Commerce</b> Retailers Find It Pays To Put Customers' Instagram <b>...</b></b></a><br /><b>TechCrunch</b><br />The ROI of social media is something of a black box for many <b>e</b>-<b>commerce</b> companies, but New York-based startup Olapic is beginning to change that. The company, which allows brands to collect user-generated photos from services like Facebook, <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=dlLS-k641PAW4lM&#38;ned=us"><b></b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNHXpyPB4CcoTQLBIEhhE4t6j_0iZw&amp;url=http://techcrunch.com/2013/05/24/dozens-of-top-e-commerce-retailers-find-it-pays-to-put-customers-instagram-photos-on-their-sites/"><b>Dozens Of Top <b>E</b>-<b>Commerce</b> Retailers Find It Pays To Put Customers&#39; Instagram <b>...</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">TechCrunch</font></b></font><br /><font size="-1">The ROI of social media is something of a black box for many <b>e</b>-<b>commerce</b> companies, but New York-based startup Olapic is beginning to change that. The company, which allows brands to collect user-generated photos from services like Facebook, <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dlLS-k641PAW4lM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/dozens-of-top-e-commerce-retailers-find-it-pays-to-put-customers-instagram-techcrunch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Don&#8217;t Focus on Social Media Traffic &#8211; Practical Ecommerce</title>
		<link>http://c4commerce.com/dont-focus-on-social-media-traffic-practical-ecommerce/</link>
		<comments>http://c4commerce.com/dont-focus-on-social-media-traffic-practical-ecommerce/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:35:10 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=f25fc5947d2379c2c1e69727888f5a3d</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEAFCF4IdvhCUGQ6EoBoew5w56tSw&#38;url=http://www.practicalecommerce.com/articles/4037-Don-t-Focus-on-Social-Media-Traffic"><b>Don't Focus on Social Media Traffic</b></a><br /><b>Practical Ecommerce</b><br /><b>...</b> indicator of success for social media marketing. Social media represented about 1.55 percent of traffic to <b>ecommerce</b> sites and a conversion rate of 0.71 percent in the first quarter of 2013, according to a new <b>Ecommerce</b> Quarterly (EQ) report from <b>...</b><br /><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEDE2mw0K_jE6B0aCKFQuUnZlf5bg&#38;url=http://www.cmswire.com/cms/customer-experience/report-ecommerce-marketers-must-improve-social-engagement-021021.php">Report: <b>E</b>-<b>Commerce</b> Marketers Must Improve Social Engagement</a>CMSWire<br /><br /><a href="http://news.google.com/news/more?ncl=dhBjEJGxL8K_cWMkV5a4uuvfJ5cDM&#38;ned=us"><b>all 3 news articles&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAFCF4IdvhCUGQ6EoBoew5w56tSw&amp;url=http://www.practicalecommerce.com/articles/4037-Don-t-Focus-on-Social-Media-Traffic"><b>Don&#39;t Focus on Social Media Traffic</b></a><br /><font size="-1"><b><font color="#6f6f6f">Practical Ecommerce</font></b></font><br /><font size="-1"><b>...</b> indicator of success for social media marketing. Social media represented about 1.55 percent of traffic to <b>ecommerce</b> sites and a conversion rate of 0.71 percent in the first quarter of 2013, according to a new <b>Ecommerce</b> Quarterly (EQ) report from <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDE2mw0K_jE6B0aCKFQuUnZlf5bg&amp;url=http://www.cmswire.com/cms/customer-experience/report-ecommerce-marketers-must-improve-social-engagement-021021.php">Report: <b>E</b>-<b>Commerce</b> Marketers Must Improve Social Engagement</a><font size="-1" color="#6f6f6f"><nobr>CMSWire</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dhBjEJGxL8K_cWMkV5a4uuvfJ5cDM&amp;ned=us"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/dont-focus-on-social-media-traffic-practical-ecommerce/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>CEO of India&#8217;s Snapdeal: &#8220;This Is the Pivot Groupon Always Wanted to Make&#8221; &#8211; All Things Digital</title>
		<link>http://c4commerce.com/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make-all-things-digital/</link>
		<comments>http://c4commerce.com/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make-all-things-digital/#comments</comments>
		<pubDate>Fri, 24 May 2013 16:04:07 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=69385b156ca21d1419fd73b57c2f7166</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFuxova_EIRsCFM4fGl9lweKbcsKQ&#38;url=http://allthingsd.com/20130524/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make/"><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTQTc-3CCgY17H3-pNxS0_z5YRlKCjQAjUKOMufMZR_Qi8SQ1Un9D4bA-hDXPc6gPpY_Ka0KoI" alt="" border="1" width="80" height="80"><br />All Things Digital</a></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNFuxova_EIRsCFM4fGl9lweKbcsKQ&#38;url=http://allthingsd.com/20130524/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make/"><b>CEO of India's Snapdeal: "This Is the Pivot Groupon Always Wanted to Make"</b></a><br /><b>All Things Digital</b><br />With a population north of 1.2 billion, could India be the world's next giant <b>e</b>-<b>commerce</b> market? That's what Snapdeal and its investors are betting on. The India <b>e</b>-<b>commerce</b> marketplace is coming off of a $50 million Series C investment round, which <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=dE7bQHF268-5tfM&#38;ned=us"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuxova_EIRsCFM4fGl9lweKbcsKQ&amp;url=http://allthingsd.com/20130524/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make/"><img src="http://t1.gstatic.com/images?q=tbn:ANd9GcTQTc-3CCgY17H3-pNxS0_z5YRlKCjQAjUKOMufMZR_Qi8SQ1Un9D4bA-hDXPc6gPpY_Ka0KoI" alt="" border="1" width="80" height="80" /><br /><font size="-2">All Things Digital</font></a></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNFuxova_EIRsCFM4fGl9lweKbcsKQ&amp;url=http://allthingsd.com/20130524/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make/"><b>CEO of India&#39;s Snapdeal: &quot;This Is the Pivot Groupon Always Wanted to Make&quot;</b></a><br /><font size="-1"><b><font color="#6f6f6f">All Things Digital</font></b></font><br /><font size="-1">With a population north of 1.2 billion, could India be the world&#39;s next giant <b>e</b>-<b>commerce</b> market? That&#39;s what Snapdeal and its investors are betting on. The India <b>e</b>-<b>commerce</b> marketplace is coming off of a $50 million Series C investment round, which <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dE7bQHF268-5tfM&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/ceo-of-indias-snapdeal-this-is-the-pivot-groupon-always-wanted-to-make-all-things-digital/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Report: E-Commerce Marketers Must Improve Social Engagement &#8211; CMSWire</title>
		<link>http://c4commerce.com/report-e-commerce-marketers-must-improve-social-engagement-cmswire/</link>
		<comments>http://c4commerce.com/report-e-commerce-marketers-must-improve-social-engagement-cmswire/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:12:43 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=a874052c24756f5302658b252ff87bd3</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEDE2mw0K_jE6B0aCKFQuUnZlf5bg&#38;url=http://www.cmswire.com/cms/customer-experience/report-ecommerce-marketers-must-improve-social-engagement-021021.php"><b>Report: <b>E</b>-<b>Commerce</b> Marketers Must Improve Social Engagement</b></a><br /><b>CMSWire</b><br />Report: <b>Ecommerce</b> Needs to Improve Social Engagement; Make Note of Customer Trends <b>E</b>-<b>commerce</b> is something that changes as social trends change; however many businesses are failing to find a good link between social engagement and <b>...</b><br /><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNEAFCF4IdvhCUGQ6EoBoew5w56tSw&#38;url=http://www.practicalecommerce.com/articles/4037-Don-t-Focus-on-Social-Media-Traffic">Don't Focus on Social Media Traffic</a>Practical Ecommerce<br /><br /><a href="http://news.google.com/news/more?ncl=dkV5a4uuvfJ5cDMhBjEJGxL8K_cWM&#38;ned=us"><b>all 3 news articles&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEDE2mw0K_jE6B0aCKFQuUnZlf5bg&amp;url=http://www.cmswire.com/cms/customer-experience/report-ecommerce-marketers-must-improve-social-engagement-021021.php"><b>Report: <b>E</b>-<b>Commerce</b> Marketers Must Improve Social Engagement</b></a><br /><font size="-1"><b><font color="#6f6f6f">CMSWire</font></b></font><br /><font size="-1">Report: <b>Ecommerce</b> Needs to Improve Social Engagement; Make Note of Customer Trends <b>E</b>-<b>commerce</b> is something that changes as social trends change; however many businesses are failing to find a good link between social engagement and <b>...</b></font><br /><font size="-1"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNEAFCF4IdvhCUGQ6EoBoew5w56tSw&amp;url=http://www.practicalecommerce.com/articles/4037-Don-t-Focus-on-Social-Media-Traffic">Don&#39;t Focus on Social Media Traffic</a><font size="-1" color="#6f6f6f"><nobr>Practical Ecommerce</nobr></font></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dkV5a4uuvfJ5cDMhBjEJGxL8K_cWM&amp;ned=us"><nobr><b>all 3 news articles&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/report-e-commerce-marketers-must-improve-social-engagement-cmswire/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Ecommerce Title Tags: Top 5 Ways to Increase Clicks &#8211; Search Engine Watch</title>
		<link>http://c4commerce.com/ecommerce-title-tags-top-5-ways-to-increase-clicks-search-engine-watch/</link>
		<comments>http://c4commerce.com/ecommerce-title-tags-top-5-ways-to-increase-clicks-search-engine-watch/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:54:25 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=d190a407490f258e7c62537e95e7be0c</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGL7Zh7byO7DLACBte6eJCYPZJwtw&#38;url=http://searchenginewatch.com/article/2270335/Ecommerce-Title-Tags-Top-5-Ways-to-Increase-Clicks"><b><b>Ecommerce</b> Title Tags: Top 5 Ways to Increase Clicks</b></a><br /><b>Search Engine Watch</b><br /><b>Ecommerce</b> businesses have already begun to differentiate themselves within the search engine results pages to steal more clicks from the competition. To do so, they have looked at title tags as another marketing platform &#8211; to convey offers, details on <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=db3ncXCDSn7wMyM&#38;ned=us"><b></b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGL7Zh7byO7DLACBte6eJCYPZJwtw&amp;url=http://searchenginewatch.com/article/2270335/Ecommerce-Title-Tags-Top-5-Ways-to-Increase-Clicks"><b><b>Ecommerce</b> Title Tags: Top 5 Ways to Increase Clicks</b></a><br /><font size="-1"><b><font color="#6f6f6f">Search Engine Watch</font></b></font><br /><font size="-1"><b>Ecommerce</b> businesses have already begun to differentiate themselves within the search engine results pages to steal more clicks from the competition. To do so, they have looked at title tags as another marketing platform – to convey offers, details on <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=db3ncXCDSn7wMyM&amp;ned=us"><nobr><b></b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/ecommerce-title-tags-top-5-ways-to-increase-clicks-search-engine-watch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>NAIOP I.con Conference Talks E-Commerce &#8211; GlobeSt.com</title>
		<link>http://c4commerce.com/naiop-i-con-conference-talks-e-commerce-globest-com/</link>
		<comments>http://c4commerce.com/naiop-i-con-conference-talks-e-commerce-globest-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:05:26 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=78cb56f01e3281b2f7c45bed2fa2d148</guid>
		<description><![CDATA[<table border="0" cellpadding="2" cellspacing="7"><tr><td width="80" align="center" valign="top"></td><td valign="top"><br /><div><img alt="" height="1" width="1"></div><div><a href="http://news.google.com/news/url?sa=t&#38;fd=R&#38;usg=AFQjCNGR5DJbbsruriObyn_27VQrP9qp2g&#38;url=http://www.globest.com/news/12_611/losangeles/technology/NAIOP-Icon-Conference-Talks-E-Commerce-333708.html"><b>NAIOP I.con Conference Talks <b>E</b>-<b>Commerce</b></b></a><br /><b>GlobeSt.com</b><br />One half of the ten sessions in the two days were on <b>e</b>-<b>commerce</b> and multichannel. It is literally becoming the largest trend that we're watching right now, and the reason is the consumer wants to buy with convenience and they want it now and they want <b>...</b><br /><br /><a href="http://news.google.com/news/more?ncl=dShlSbOoE1Swn3M&#38;ned=us"><b>and more&#160;&#187;</b></a></div></td></tr></table>]]></description>
				<content:encoded><![CDATA[<table border="0" cellpadding="2" cellspacing="7" style="vertical-align:top;"><tr><td width="80" align="center" valign="top"><font style="font-size:85%;font-family:arial,sans-serif"></font></td><td valign="top" class="j"><font style="font-size:85%;font-family:arial,sans-serif"><br /><div style="padding-top:0.8em;"><img alt="" height="1" width="1" /></div><div class="lh"><a href="http://news.google.com/news/url?sa=t&amp;fd=R&amp;usg=AFQjCNGR5DJbbsruriObyn_27VQrP9qp2g&amp;url=http://www.globest.com/news/12_611/losangeles/technology/NAIOP-Icon-Conference-Talks-E-Commerce-333708.html"><b>NAIOP I.con Conference Talks <b>E</b>-<b>Commerce</b></b></a><br /><font size="-1"><b><font color="#6f6f6f">GlobeSt.com</font></b></font><br /><font size="-1">One half of the ten sessions in the two days were on <b>e</b>-<b>commerce</b> and multichannel. It is literally becoming the largest trend that we&#39;re watching right now, and the reason is the consumer wants to buy with convenience and they want it now and they want <b>...</b></font><br /><font size="-1" class="p"></font><br /><font class="p" size="-1"><a class="p" href="http://news.google.com/news/more?ncl=dShlSbOoE1Swn3M&amp;ned=us"><nobr><b>and more&nbsp;&raquo;</b></nobr></a></font></div></font></td></tr></table>]]></content:encoded>
			<wfw:commentRss>http://c4commerce.com/naiop-i-con-conference-talks-e-commerce-globest-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="" length="" type="" />
		</item>
		<item>
		<title>Research and Markets: Indian E Commerce &amp; Internet Industry Deal Directory &#8230; &#8211; The Herald &#124; HeraldOnline.com</title>
		<link>http://c4commerce.com/research-and-markets-indian-e-commerce-internet-industry-deal-directory-the-herald-heraldonline-com/</link>
		<comments>http://c4commerce.com/research-and-markets-indian-e-commerce-internet-industry-deal-directory-the-herald-heraldonline-com/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:53:28 +0000</pubDate>
		<dc:creator>e commerce - Google News</dc:creator>
				<category><![CDATA[Commerce News]]></category>
		<category><![CDATA[Google News]]></category>

		<guid isPermaLink="false">http://c4commerce.com/?guid=8e2f49a04e879cb85798011d2552ffad</guid>
